Wooded lot in a cottage subdivision approximately 1/2 km or 1/3 mile walk to the beach, great value! (id:54221)
MLS® Number | 202401981 |
Property Type | Vacant Land |
Community Name | Savage Harbour |
Easement | None |
Features | Treed |
Utility Water | None |
None |
Acreage | No |
Sewer | No Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1/2 Acre |
Size Total Text | 0.35 Ac|under 1/2 Acre |
https://www.realtor.ca/real-estate/26468029/lot-2-sherry-lane-savage-harbour-savage-harbour
Contact us for more information