Nestled on a tranquil 1.4-acres, this custom-built modern farmhouse spans three levels, boasting over 4,700 sq ft of living space, creating the ultimate retreat for a growing family. Constructed in 2021, this residence seamlessly blends contemporary elegance with functionality. Upon entering, you're welcomed into an inviting open-concept main floor, seamlessly integrating the living, dining, and kitchen areas. The living room offers a bespoke fireplace wall and 8-foot doors leading to a covered back porch. The kitchen is a culinary haven with custom cabinetry, a spacious island, and luxurious Calacatta Gold quartz countertops. Adjacent is a practical working pantry with cupboards, quartz counters, a sink, pantry closet, and wine fridge. The main level features a spacious mudroom with a double coat closet, storage closet, garage access, and side deck. A sliding barn door reveals the laundry room, complete with custom cabinetry, shelves, and quartz counters with a sink. The primary suite boasts a tranquil bedroom, a bathroom with a custom double vanity, quartz counters, a 5-foot shower, and a soaker tub. A dressing room offers built-in storage. The main floor also includes a powder room and a foyer with a double closet. The second level offers three generous bedrooms, one with an ensuite, a family bathroom, and a loft-style living area. Two of the bedrooms feature walk-in closet, and study area.The fully finished lower level is a sanctuary featuring a spacious family room, guest bedroom, full bathroom, home office, movie room, and home gym. Outside, the backyard oasis includes a 260 sq ft covered back porch, stone patio with a fire pit, saltwater pool, pool house, and lawn area. Illuminated pillars and long paved driveway lead to the house, an attached double garage, a storage shed, and a generator hookup. Conveniently located near all amenities yet still private. *Listing agent related to seller*. **Fully furnished sale can be negotiated**. (id:54221)
MLS® Number | 202421283 |
Property Type | Single Family |
Community Name | New Haven |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Sump Pump |
PoolType | Inground Pool |
Structure | Deck, Patio(s), Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Alarm System, Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Refrigerator, Wine Fridge |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Ceramic Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 4712 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Golf Course, Park, Playground, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1.4 |
SizeTotal | 1.4 Ac|1 - 3 Acres |
SizeTotalText | 1.4 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16.6 x 13 | ||
Second Level | Ensuite (# Pieces 2-6) | 9 x 12.8 | ||
Second Level | Bedroom | 16.6 x 13 | ||
Second Level | Bedroom | 15 x 12.8 | ||
Second Level | Bath (# Pieces 1-6) | 9 x 12.8 | ||
Second Level | Living Room | 16.6 x 15 (Loft) | ||
Lower Level | Bath (# Pieces 1-6) | 6.4 x 11 | ||
Lower Level | Bedroom | 11 x 12.6 | ||
Lower Level | Other | 10 x 11 (Office) | ||
Lower Level | Recreational, Games Room | 26.6 x 13 | ||
Lower Level | Media | 19 x 16 | ||
Lower Level | Other | 12 x 8 (Gym) | ||
Lower Level | Storage | 13 x 7 | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18.6 x 17 | ||
Main Level | Kitchen | 12 x 17 | ||
Main Level | Dining Nook | 12 x 11.6 | ||
Main Level | Other | 8.2 x 6.4 (pantry) | ||
Main Level | Mud Room | 17 x 6.4 | ||
Main Level | Laundry Room | 6.6 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 5.5 (Half bath) | ||
Main Level | Primary Bedroom | 14 x 13 | ||
Main Level | Ensuite (# Pieces 2-6) | 12.1 x 10 | ||
Main Level | Other | 13 x 7 (Dressing Room) |
https://www.realtor.ca/real-estate/27361289/64-cameron-road-new-haven-new-haven
Contact us for more information