Nestled on 9.86 acres of peaceful countryside, this charming 4-bedroom, 1-bathroom home offers the perfect blend of space, comfort, and rural living. Whether you're looking for a family home, hobby farm potential, or just room to roam, this property delivers. Inside, you?ll find a functional layout with four spacious bedrooms and a full bathroom, providing plenty of room for a growing family or guests. A newer furnace ensures efficient heating through the colder months, giving you peace of mind and comfort year-round. Outside, the expansive lot includes three handy sheds for storage, tools, or workspace, and the nearly 10 acres of land offer endless possibilities?from gardening and recreation to small-scale farming or simply enjoying the privacy of nature. Conveniently located on Selkirk Road, you're just a short drive to nearby communities while still enjoying the tranquility of rural Prince Edward Island. Don?t miss this opportunity to own a spacious property with true potential in a beautiful setting. All measurements are approximate and should be verified by interested purchasers. (id:54221)
MLS® Number | 202509304 |
Property Type | Single Family |
Community Name | St. Charles |
Community Features | School Bus |
Features | Partially Cleared |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Concrete Block, Stone |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1540 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 9.86 |
Size Total | 9.86 Ac|3 - 10 Acres |
Size Total Text | 9.86 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15.8x8.6 | ||
Second Level | Bedroom | 8.6x9.10 | ||
Second Level | Bedroom | 8.6x8.2 | ||
Second Level | Bedroom | 12.4x9. | ||
Main Level | Mud Room | 14.8x9. | ||
Main Level | Kitchen | Combined | ||
Main Level | Dining Room | 14.6x11.10 | ||
Main Level | Laundry Room | 14.6x6.11 | ||
Main Level | Living Room | 18.3x12.3 | ||
Main Level | Den | 8.x10.9 | ||
Main Level | Bath (# Pieces 1-6) | 8.x7. |
https://www.realtor.ca/real-estate/28236185/621-selkirk-road-st-charles-st-charles
Contact us for more information