For sale is the original Smallwood Homestead. Dating back the mid 1950's when Percy Smallwood's orchard ran from, then Kirkwood Dr West, to Edinburgh and Inkerman, this solid timber, one owner home was erected. Beginning outside, the large landscaped lot is the biggest on the block and is bounded by beautiful, mature maples with an expansive backyard that affords ample room for the growing family. Inside, through the entry way, you have a spacious living room to the right and primary bedroom to the left, modified for wheelchair assisted living, complete with a roll-in shower which could easily be converted back the the sitting room, bedroom and powder room it once was. To complete the main level is a bright, open kitchen with updated flooring, counters and taps. Three nicely sized bedrooms and a full bath are on the second floor while laundry, workshop, cold storage and family rec room are in the basement. Forced air oil heat, recent roof, vinyl windows and siding plus a newer attached garage are some of the features. This well built home, placed perfectly in the heart of Brighton is awaiting your finishing touches. Available now for showings, all measurements are approximate and should be verified by purchaser if deemed necessary. Listing agent is related to Vendor. (id:54221)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202316945 |
Property Type | Single Family |
Community Name | Charlottetown |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Total Finished Area | 1920 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .38 Acre |
Size Total Text | .38 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 x 12 + 5 x 4.8 | ||
Second Level | Bedroom | 8.6 x 12.3 + 5 x 5 | ||
Second Level | Bedroom | 11.10 x 9.6 | ||
Basement | Recreational, Games Room | 24 x 10 | ||
Main Level | Living Room | 14.6 x 19 | ||
Main Level | Kitchen | 10 x 16 | ||
Main Level | Primary Bedroom | 23 x 8 | ||
Main Level | Ensuite (# Pieces 2-6) | 4 x 7 |
https://www.realtor.ca/real-estate/25939018/42-colonel-gray-drive-charlottetown-charlottetown
Contact us for more information