Welcome to this charming and well-maintained three-bedroom bungalow nestled in the heart of Sherwood, one of the area's most sought-after neighborhoods. This home offers many new updates throughout, making it move-in ready for first-time homebuyers or those looking to buy in a quiet, family-friendly area. Enjoy the convenience of being within walking distance to UPEI, shopping amenities, schools, parks, and more. The property features a mature lot with a beautiful, private backyard - perfect for relaxing or entertaining. With its great location, thoughtful updates, and inviting layout, this home is truly a must-see. Don't miss your chance to own a lovely home in a peaceful, established community! All measurements are approximate and should be verified by interested purchasers. (id:54221)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202513143 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Concrete, Laminate, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
Total Finished Area | 1381 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.293 |
Size Total | 0.293 Ac|under 1/2 Acre |
Size Total Text | 0.293 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 17.x11.6 | ||
Basement | Recreational, Games Room | 11.x9.9 | ||
Main Level | Eat In Kitchen | 17.x11. | ||
Main Level | Living Room | 12.3x17.8 | ||
Main Level | Bedroom | 10.9x9.4 | ||
Main Level | Bath (# Pieces 1-6) | 9.3x4. | ||
Main Level | Bedroom | 10.10x11.7 | ||
Main Level | Bedroom | 10.2x11.6 |
https://www.realtor.ca/real-estate/28402505/4-montgomery-drive-charlottetown-charlottetown
Contact us for more information