Welcome to 31 Sanford Lane! This charming home with an in-law suite is warm and inviting, featuring large windows that fill the space with natural light and offer breathtaking views of the West River from both levels. On the main level, you will find a cozy 2-bedroom unit with an eat-in kitchen, a welcoming living room, a full bath, and a convenient laundry area. The upper level has a separate unit with a beautiful kitchen that includes an island, a spacious living room with a propane fireplace, a primary bedroom with an ensuite, a second bedroom, and a full bathroom. The property also includes an attached garage, a large laundry room, and plenty of storage space. It is turn-key and move-in ready, fully furnished, and includes all appliances, making your move seamless. This home offers great opportunities for multi-generational living, an in-law suite, or potential rental income. Located just minutes away from Cornwall and a short drive to Charlottetown, this tranquil country setting provides peaceful living with easy access to all major amenities. Whether you're looking for a personal home or an investment opportunity, this property is a must-see. All measurements are approximate and should be verified by the purchaser if necessary. (id:54221)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202418672 |
Property Type | Single Family |
Community Name | New Dominion |
Amenities Near By | Golf Course |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete Slab |
Heating Fuel | Geo Thermal, Electric, Propane |
Stories Total | 2 |
Total Finished Area | 2744 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Irregular | 0.94 |
Size Total | 0.94 Ac|1/2 - 1 Acre |
Size Total Text | 0.94 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 12. x 22. | ||
Second Level | Living Room | 13x22 | ||
Second Level | Bath (# Pieces 1-6) | 9.x7.8. | ||
Second Level | Bedroom | 12.x10. | ||
Second Level | Primary Bedroom | 10.4x12. | ||
Second Level | Ensuite (# Pieces 2-6) | 6.x6.8. | ||
Second Level | Laundry Room | 9.10x7.10 | ||
Lower Level | Eat In Kitchen | 12x15 | ||
Lower Level | Living Room | 11x15 | ||
Lower Level | Bath (# Pieces 1-6) | 9x4.6 | ||
Lower Level | Bedroom | 9.8x12 | ||
Lower Level | Bedroom | 9.7x10.2 | ||
Lower Level | Laundry Room | 6x7 | ||
Lower Level | Foyer | 12x4 | ||
Lower Level | Storage | 8x7 | ||
Lower Level | Utility Room | 10x10 | ||
Lower Level | Storage | 6x10 |
https://www.realtor.ca/real-estate/27250459/31-sanford-lane-new-dominion-new-dominion
Contact us for more information