Welcome to the captivating tale of 156 MacLure Pond Road, a waterfront sanctuary on Prince Edward Island. Nestled on 3.22 acres, this enchanting residence invites you to embark on a journey of wonder and tranquility.Step inside this extraordinary home, where the main level unfolds with clean and airy living spaces. Discover a seamless flow that leads you towards the heart of the dwelling, where hardwood floors guide your every step. Allow your gaze to be drawn to the breathtaking views that stretch from the lobster boats to the expansive ocean, enticing you to explore further.Venture upstairs to the upper level, where the magic of this residence truly comes alive. Two serene bedrooms await, offering a peaceful retreat from the world. One of the bedrooms opens to a Seaview walkout deck, a private oasis where you can soak in the beauty of the sea. Adjacent to the bedrooms, discover a versatile living space transformed into an artist's haven. Bathed in natural light, this inspiring room invites you to unleash your creativity and indulge in the art of self-expression.Beyond the walls of this captivating abode lies a lifestyle of enchantment. Immerse yourself in the serenity of the sandy beachfront, where you can wander along the shoreline and feel the soft sand beneath your feet. Find solace in the rhythm of the sea as you watch the lobster boats gracefully dance upon the water. Embrace the vibrant energy of the nearby lobster fishing wharf, where the seasons come alive with animated fishing adventures from May to the end of June.This remarkable residence offers more than just a home; it presents an opportunity for an exceptional investment in a vacation rental. Whether you choose to make it your year-round sanctuary or share its magic as a sought-after destination, the unparalleled style, idyllic location, and captivating energy of 156 MacLure Pond Road promise an escape into a world of enchantment and tranquility. Indulge in a lifestyle where wond (id:54221)
MLS® Number | 202313239 |
Property Type | Single Family |
Community Name | Gaspereau |
Amenities Near By | Golf Course, Park |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Single Driveway |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 1484 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course, Park |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.8x11 | ||
Second Level | Bedroom | 12.8x7.11 | ||
Second Level | Den | 19x8.7 | ||
Second Level | Bath (# Pieces 1-6) | 11.1x5.5 | ||
Main Level | Porch | 8x5.8 | ||
Main Level | Kitchen | 12.7x12.7 | ||
Main Level | Dining Room | 11.10x8 | ||
Main Level | Living Room | 19.2x17.10 | ||
Main Level | Bath (# Pieces 1-6) | 10.3x5.3 | ||
Main Level | Other | 18x6+15x6+37x7.10+42.4x8 deck |
https://www.realtor.ca/real-estate/25773624/156-maclure-pond-road-gaspereau-gaspereau
Contact us for more information