Maintenance,
$500 MonthlyIt is your very convenient living chance or, of course it is also an excellent investment property! as it just across from UPEI. A very popular community for students and newcomers to put their rent towards owning their home. The home is bright with large windows and features a beautiful backyard. There are 3 bedrooms and in suite laundry. Close to the shopping center and bus station. 1.5 bathroom. Current property tax is based on non provincial owner. 3 parking spaces. Condo fee covers Heat, hot water, snow removal, grass cutting, common area maintenance. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:54221)
MLS® Number | 202316269 |
Property Type | Single Family |
Community Name | Charlottetown |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2001 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Stories Total | 2 |
Total Finished Area | 1200 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 x 12 | ||
Second Level | Bedroom | 9 x 14 | ||
Second Level | Bedroom | 10 x 9 | ||
Main Level | Eat In Kitchen | 13 x 12 | ||
Main Level | Living Room | 9 x 15 |
https://www.realtor.ca/real-estate/25909847/12f-browns-court-charlottetown-charlottetown
Contact us for more information