Exceptional Waterfront and Waterview Property. 3000 sq. ft. Open Plan house with vaulted ceilings and stunning views. 3.5 or 10.6 acres. House requires minor love to make into an amazing estate situation. Solid structure. Lovely setting on the water with the best views in PEI! (id:54221)
MLS® Number | 202500943 |
Property Type | Single Family |
Community Name | Wood Islands |
Features | Sloping |
WaterFrontType | Waterfront |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Stove, Microwave, Refrigerator |
BasementType | None |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
TotalFinishedArea | 3000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 10.6 Or 3.5 |
SizeTotalText | 10.6 Or 3.5|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10.x11.9 | ||
Second Level | Primary Bedroom | 13.9x11.6 | ||
Second Level | Bedroom | 14.6 x11.4 | ||
Main Level | Living Room | 33x16 | ||
Main Level | Bedroom | 12.4x13.7 | ||
Main Level | Dining Room | 17x11.3 | ||
Main Level | Bedroom | 13.6 x11 | ||
Main Level | Great Room | 33x16 | ||
Main Level | Bath (# Pieces 1-6) | 16x11 | ||
Main Level | Bath (# Pieces 1-6) | 15x12.6 |
https://www.realtor.ca/real-estate/27805520/1081-trans-canada-wood-islands-wood-islands
Contact us for more information
Notifications